| Parameter | Value Range |
|---|---|
| Diameter | 0.5 mm – 50 mm |
| Tolerance Grade | G5 – G1000 |
| Density | 3.6 – 6.0 g/cm³ |
| Hardness | HV 1200 – 1700 |
| Surface Roughness | Ra ≤ 0.02 μm |
CERAMPRO supplies high-precision ceramic balls designed for demanding industrial environments. Compared to steel balls, ceramic balls offer superior hardness, lower density, excellent corrosion resistance, and longer service life.
They are widely used in high-speed bearings, chemical pumps, precision valves, and semiconductor processing systems.
| Material | Key Advantage | Density | Hardness | Best Application |
|---|---|---|---|---|
| Alumina (Al₂O₃) | Cost-effective | Medium | High | General industry |
| Zirconia (ZrO₂) | High toughness | High | Very High | Valves, medical |
| Silicon Nitride (Si₃N₄) | Lightweight | Low | Very High | High-speed bearings |
| Silicon Carbide (SiC) | Chemical resistant | Medium | Extreme | Chemical industry |
3–10× longer than steel balls
Reduced lubrication and downtime
Better roundness, lower vibration
High temperature & corrosion resistant

| Inch (in)英寸(in) | Millimeter (mm) | Inch (in) | Millimeter (mm) |
|---|---|---|---|
| 1/32 | 0.794 | 11/32 | 8.731 |
| — | 0.800 | 3/8 | 9.525 |
| — | 1.000 | 7/16 | 11.112 |
| 1/16 | 1.588 | 31/64 | 12.303 |
| 3/32 | 2.381 | 1/2 | 12.700 |
| 5/32 | 3.969 | 17/32 | 13.494 |
| 3/16 | 4.763 | 9/16 | 14.288 |
| 7/32 | 5.556 | 19/32 | 15.081 |
| 15/64 | 5.953 | 5/8 | 15.875 |
| 1/4 | 6.350 | 3/4 | 19.050 |
| 17/64 | 6.747 | 1 | 25.400 |
| 9/32 | 7.144 | 1 1/4 | 31.750 |
| 5/16 | 7.938 | 1 11/16 | 42.863 |
We can manufacture ceramic balls with diameters ranging from0.5 mm – 58.1 mm (custom sizes available upon request)
Standard: GB308-2002 / ISO 3290-1998标准:GB308-2002 / ISO 3290-1998
| Grade年级 | Diameter Variation (µm)直径变化(µm) | Sphericity Error (µm)球形误差(µm) | Surface Roughness Ra (µm)表面粗糙度 Ra (µm) |
|---|---|---|---|
| G3 | 0.08 | 0.08 | 0.010 |
| G5 | 0.13 | 0.13 | 0.014 |
| G10 | 0.25 | 0.25 | 0.020 |
| G16 | 0.40 | 0.40 | 0.025 |
| G20 | 0.50 | 0.50 | 0.032 |
| G24 | 0.60 | 0.60 | 0.040 |
| G28 | 0.70 | 0.70 | 0.050 |
| G40 | 1.00 | 1.00 | 0.060 |
| G60 | 1.50 | 1.50 | 0.080 |
| Grade年级 | Diameter Variation Vdws (µm)直径变化 Vdws (µm) | Sphericity ΔSph (µm)球形度 ΔSph (µm) | Lot Diameter Variation Vdwl (µm)批次直径变异 Vdwl (µm) | Surface Roughness Ra (µm)表面粗糙度 Ra (µm) |
|---|---|---|---|---|
| G3 | 0.05 – 0.07 | 0.05 – 0.07 | < 0.13 | 0.009 – 0.010 |
| G5 | 0.08 – 0.12 | 0.08 – 0.12 | < 0.25 | 0.009 – 0.010 |
| G10 | 0.15 – 0.20 | 0.15 – 0.20 | < 0.5 | 0.014 – 0.018 |
| G16 | 0.20 – 0.25 | 0.20 – 0.25 | < 0.8 | < 0.025 |
| G20 | 0.30 – 0.40 | 0.30 – 0.40 | < 1.0 | < 0.032 |
| G28 | 0.40 – 0.70 | 0.40 – 0.70 | < 1.4 | < 0.050 |
The precision grade of ceramic balls directly determines:
Higher precision = higher performance, but also higher cost.
Selecting the right grade is critical for achieving optimal cost-performance balance.
| Grade | Key Characteristics | Typical Applications | Selection Recommendation |
|---|---|---|---|
| G3 | Ultra-high precision, extremely low vibration | Aerospace, ultra-precision instruments, high-end spindles | Use when maximum precision and stability are required |
| G5 | Very high precision, low noise, high speed | High-speed bearings, CNC spindles, medical devices | Best choice for high-performance equipment |
| G10 | High precision, stable performance | Precision machinery, electric motors, pumps | Balanced performance and cost |
| G16 | Medium precision | General industrial bearings, automotive parts | Cost-effective for standard applications |
| G20 | Lower precision | Valves, pumps, mechanical components | Suitable for non-critical applications |
| G28+ | Basic precision | Bulk industrial use, grinding media | Lowest cost, not suitable for precision systems |
